Order Now
SSD KINGSTON 500GB M.2 NV1 NVME
18500.00
Form Factor | M.2 2280 |
Interface | NVMe™ PCIe Gen 3.0 x 4 Lanes |
Capacities | 500 GB |
Sequential Read/Write | 2100/1700MB/s |
Endurance | 120TBW |
Power Consumption | 5mW Idle / 205mW Avg / 1.1W (MAX) Read / 3.3W (MAX) Write |
Storage Temperature | -40°C~85°C |
Operating Temperature | 0°C~70°C |
Dimensions | 22mm x 80mm x 2.1mm |
Weight | 7g |
Vibration Operating | 2.17G (7-800 Hz) |
Vibration Non-operating | 20G (20-1000Hz) |
Qty.
This product is not available to purchase online.